FRP Horizontal Tank
FRP horizontal tank is a robust, corrosion-resistant storage solution designed for industrial applications. Its horizontal configuration facilitates efficient fluid movement and simplifies transportation. Constructed from durable fiberglass and resin materials, this tank provides exceptional strength, making it ideal for industries such as chemicals, petroleum, and water treatment.
Product Introduction
The FRP Horizontal Tank is a corrosion-resistant, lightweight storage solution designed for industrial applications requiring mobility and easy access. Its low-profile cylindrical structure ensures stability while allowing flexible installation options, including above-ground, buried, or skid-mounted configurations.
Manufactured from high-strength fiberglass and resin, horizontal tank delivers exceptional resistance to chemicals, pressure, and environmental factors. Ideal for temporary storage, transportation, and frequent fluid handling, it serves industries such as chemical processing, petroleum, water treatment, and food production with reliable, long-term performance.

Product Specifications

| Horizontal Tank | ||||||||||||||||||
| volume(m³)\ height(mm)\ diameter(mm) | 1000 | Number of seats | 1200 | Number of seats | 1400 | Number of seats | 1600 | Number of seats | 1800 | Number of seats | 2000 | Number of seats | 2200 | Number of seats | 2600 | Number of seats | 3000 | Number of seats |
| 1 | 1460 | 3 | ||||||||||||||||
| 2 | 2370 | 3 | 1990 | 2 | 1550 | 2 | ||||||||||||
| 3 | 4010 | 4 | 2870 | 2 | 2200 | 2 | ||||||||||||
| 4 | 3760 | 3 | 2850 | 3 | 2280 | 2 | ||||||||||||
| 5 | 3500 | 3 | 2770 | 2 | ||||||||||||||
| 6 | 3270 | 2 | ||||||||||||||||
| 7 | 3770 | 3 | ||||||||||||||||
| 8 | 4270 | 3 | 3460 | 2 | ||||||||||||||
| 9 | 4760 | 3 | 3860 | 3 | ||||||||||||||
| 10 | 5260 | 3 | 4250 | 3 | 3540 | 2 | ||||||||||||
| 11 | 5760 | 4 | 4640 | 3 | 3850 | 2 | ||||||||||||
| 12 | 6260 | 4 | 5040 | 3 | 4170 | 2 | 3540 | 2 | ||||||||||
| 15 | 6120 | 3 | 5130 | 3 | 4330 | 2 | ||||||||||||
| 18 | 7390 | 3 | 6080 | 3 | 5120 | 3 | ||||||||||||
| 20 | 8180 | 4 | 6720 | 3 | 5650 | 3 | 4220 | 2 | ||||||||||
| 25 | 8310 | 4 | 6960 | 3 | 5160 | 2 | 4100 | 2 | ||||||||||
| 30 | 8280 | 4 | 6100 | 3 | 4800 | 2 | ||||||||||||
| 35 | 7050 | 3 | 5510 | 2 | ||||||||||||||
| 40 | 7990 | 3 | 6220 | 3 | ||||||||||||||
| 50 | 9870 | 4 | 7630 | 3 | ||||||||||||||
| 60 | 9050 | 3 | ||||||||||||||||
| 70 | 10460 | 4 | ||||||||||||||||
| 80 | 11880 | 4 | ||||||||||||||||
| The other specifications can be designed per the requirement | ||||||||||||||||||
Product Features







Hengshui Jiubo Composites Co., Ltd. is a leading manufacturer of chemical equipment and fiberglass composite products. We specialize in turnkey solutions for potassium sulfate, sodium sulfate, sulfuric acid, and calcium chloride production lines, as well as FRP pipes, tanks, cooling towers, molded & pultruded products, and complete FRP production machinery.
Beyond manufacturing, we offer material selection, structural design, technical consultation, material supply, transportation, and installation supervision to support our customers’ needs. Now we have 300 employees, with an annual production capacity of 20,000 tons of fiberglass-reinforced plastic products.
With ISO9001, ISO14001, ISO45001, and SGS certifications, we ensure high-quality standards. Our products are exported worldwide, including the U.S., Canada, Australia, Brazil, Japan, Germany, Russia, India, and Egypt, earning global customer trust.
Our Products & Services:
- EPC Solutions: Complete chemical production lines for potassium sulfate, sulfuric acid, etc.
- FRP Production Lines: FRP pipe & tank winding, pultrusion, and grating production lines.
- Fiberglass Products: FRP pipes, tanks, towers, electrolytic cells, cooling towers, and anti-corrosion solutions.
Through robust manufacturing, technological innovation, and comprehensive support, we deliver quality solutions globally and strive for enduring industry partnerships.









