FRP Vertical Tank
The FRP Vertical Tank offers a high-capacity storage option with a compact vertical design, making it an excellent choice for spaces with limited floor area. Built from fiberglass and resin, it provides excellent resistance to corrosion and environmental stress. This tank is commonly used in chemical storage, water treatment, and agricultural sectors, delivering reliable and long-lasting storage for liquids and chemicals.
Product Introduction
The FRP vertical tank provides a space-saving, high-capacity storage solution for industrial and municipal applications. Engineered with a tall cylindrical design, it maximizes storage volume while minimizing floor space requirements.
Constructed from durable fiberglass-reinforced plastic (FRP), the vertical tank offers superior corrosion resistance and structural integrity, making it suitable for long-term liquid storage. Its vertical orientation facilitates gravity-fed distribution and easy integration with piping systems. Commonly used in chemical plants, water treatment facilities, food processing, and agriculture, this tank ensures safe and efficient containment of various liquids under demanding conditions.

Product Features
Lightweight: The density of fiberglass and resin (FRP) is between 1.5-1.9g/cm³, about 1/4 of steel’s weight, yet offering higher strength.
Corrosion Resistance: FRP tanks are highly resistant to corrosion, with different resins selected based on the media being stored, including acid, alkaline, salt, oil, and solvents. FRP horizontal tank can replace stainless steel and nonferrous metals, significantly reducing costs.
Smooth Inner Surface: The inner surface of the FRP tank is smooth with a roughness coefficient of n=0.0084, ensuring easy cleaning and good sanitary properties. It resists corrosion from microorganisms. When using food-grade resin, the FRP tanks meet sanitation standards, being non-toxic and taste-free.
Low Temperature Resistance: FRP horizontal tank can withstand temperatures as low as -80°C, making it ideal for cold areas.
Thermal Insulation: FRP horizontal tank has a low thermal expansion factor (2×10⁻⁵/°C) and a low thermal conductivity (0.2 kcal/m²-h°C), providing excellent thermal insulation properties.
Ease of Shaping and Maintenance: FRP horizontal tank is easy to shape, especially for complicated equipment. Large vessels can be wound on-site, making maintenance and repairs easier.
Customization: The tank can be equipped with accessories such as level indicators, FRP handrails, ladders, and platforms according to user requirements.
Product Specifications
FRP Vertical Tank with Flat Bottom

| Vertical Tank with Flat Bottom | ||||||||||
| Volume(m³)\ Height(mm)\ Diameter(mm) | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2600 | 3000 | 4000 |
| 1 | 1370 | |||||||||
| 2 | 2650 | 1890 | 1440 | |||||||
| 3 | 2720 | 2080 | ||||||||
| 4 | 2660 | 2730 | 2140 | |||||||
| 5 | 3380 | 2640 | ||||||||
| 6 | 3140 | |||||||||
| 7 | 3640 | |||||||||
| 8 | 4140 | 3320 | ||||||||
| 9 | 4630 | 3700 | ||||||||
| 10 | 5140 | 4090 | 3370 | |||||||
| 11 | 5640 | 4490 | 3690 | |||||||
| 12 | 4880 | 4010 | 3360 | |||||||
| 15 | 6060 | 4960 | 4150 | |||||||
| 18 | 7240 | 5920 | 4940 | |||||||
| 20 | 8030 | 6550 | 5460 | 4000 | ||||||
| 25 | 8140 | 6780 | 4950 | 3840 | ||||||
| 30 | 8100 | 5890 | 4550 | |||||||
| 35 | 6880 | 5260 | ||||||||
| 40 | 7770 | 5970 | ||||||||
| 50 | 9650 | 7390 | 4340 | |||||||
| 60 | 8790 | 5140 | ||||||||
| 70 | 10210 | 5940 | ||||||||
| 80 | 11630 | 6740 | ||||||||
| 90 | 7540 | |||||||||
| 100 | 8340 | |||||||||
| 110 | 9140 | |||||||||
| 120 | 9940 | |||||||||
| 130 | 10740 | |||||||||
| 140 | 11540 | |||||||||
| 150 | 12340 | |||||||||
| The other specifications can be designed per the requirement | ||||||||||
FRP Vertical Tank with Round Bottom

| Vertical Tank with Round Bottom | ||||||||||||||||||
| Volume(m³)\ Height(mm)\ Diameter(mm) | 1000 | Number of seats | 1200 | Number of seats | 1400 | Number of seats | 1600 | Number of seats | 1800 | Number of seats | 2000 | Number of seats | 2200 | Number of seats | 2600 | Number of seats | 3000 | Number of seats |
| 1 | 1460 | 3 | ||||||||||||||||
| 2 | 2370 | 3 | 1990 | 3 | 1550 | 3 | ||||||||||||
| 3 | 4010 | 3 | 2870 | 4 | 2200 | 4 | ||||||||||||
| 4 | 3760 | 4 | 2850 | 4 | 2280 | 4 | ||||||||||||
| 5 | 3500 | 4 | 2770 | 4 | ||||||||||||||
| 6 | 3270 | 4 | ||||||||||||||||
| 7 | 3770 | 4 | ||||||||||||||||
| 8 | 4270 | 4 | 3460 | 4 | ||||||||||||||
| 9 | 4760 | 4 | 3860 | 4 | ||||||||||||||
| 10 | 5260 | 4 | 4250 | 4 | 3540 | 4 | ||||||||||||
| 11 | 5760 | 4 | 4640 | 4 | 3850 | 4 | ||||||||||||
| 12 | 6260 | 4 | 5040 | 4 | 4170 | 4 | 3540 | 4 | ||||||||||
| 15 | 6120 | 4 | 5130 | 4 | 4330 | 4 | ||||||||||||
| 18 | 7390 | 4 | 6080 | 4 | 5120 | 4 | ||||||||||||
| 20 | 8180 | 4 | 6720 | 4 | 5650 | 4 | 4220 | 4 | ||||||||||
| 25 | 8310 | 4 | 6960 | 4 | 5160 | 4 | 4100 | 4 | ||||||||||
| 30 | 8280 | 4 | 6100 | 4 | 4800 | 4 | ||||||||||||
| 35 | 7050 | 4 | 5510 | 4 | ||||||||||||||
| 40 | 7990 | 4 | 6220 | 4 | ||||||||||||||
| 50 | 9870 | 4 | 7630 | 4 | ||||||||||||||
| 60 | 9050 | 4 | ||||||||||||||||
| 70 | 10460 | 5 | ||||||||||||||||
| 80 | 11880 | 5 | ||||||||||||||||
| The other specifications can be designed per the requirement | ||||||||||||||||||





Hengshui Jiubo Composites Co., Ltd. is a leading manufacturer of chemical equipment and fiberglass composite products. We specialize in turnkey solutions for potassium sulfate, sodium sulfate, sulfuric acid, and calcium chloride production lines, as well as FRP pipes, tanks, cooling towers, molded & pultruded products, and complete FRP production machinery.
Beyond manufacturing, we offer material selection, structural design, technical consultation, material supply, transportation, and installation supervision to support our customers’ needs. Now we have 300 employees, with an annual production capacity of 20,000 tons of fiberglass-reinforced plastic products.
With ISO9001, ISO14001, ISO45001, and SGS certifications, we ensure high-quality standards. Our products are exported worldwide, including the U.S., Canada, Australia, Brazil, Japan, Germany, Russia, India, and Egypt, earning global customer trust.
Our Products & Services:
- EPC Solutions: Complete chemical production lines for potassium sulfate, sulfuric acid, etc.
- FRP Production Lines: FRP pipe & tank winding, pultrusion, and grating production lines.
- Fiberglass Products: FRP pipes, tanks, towers, electrolytic cells, cooling towers, and anti-corrosion solutions.
Through robust manufacturing, technological innovation, and comprehensive support, we deliver quality solutions globally and strive for enduring industry partnerships.









